Price:
$26.99
Overview and Specifications:
Product Attribute | |
---|---|
Function : Activity Tracker,Compass,Thermometer,Heart Rate Tracker,Week,Countdown,Calendar,Speed Measurement,Alarm Clock,Push Message,Remote Control,Call Reminder,Message Reminder,Sleep Tracker,Fitness Tracker,Passometer
|
Language : English
|
Compatibility : All Compatible
|
Touch Screen : Yes
|
Waterproof Grade : Life Waterproof
|
Band Material : Silica
|
Screen Type : Color LCD
|
Application Age Group : Adult
|
Style : Sport
|
Model : AK76
|
Screen Style : Rectangle/Square-shape
|
Case Material : Plastic
|
Band Detachable : No
|
Origin : CN(Origin)
|
1. Built-in microphone and speaker, allowing
you to make calls and give voice commands directly from your wrist.
2. After seamlessly connecting to the
smartphone, you can display important information on its high-resolution IPS
touch screen: SMS, WhatsApp, social media notifications, calendar events and
reminders.
3. Equipped with optical HR sensor and 3-axis
accelerometer, which can track your daily activities so that you can pay
attention to your performance level at any time. It can also be used as a
remote control for playing music or taking pictures without taking out the
phone.
4. With 42/44mm standard interchangeable
strap, you can easily change the strap to suit any appearance and choose a
matching dial.
5. It is compatible with some iOS 9+ and
Android 6.0+ devices, and it is compatible with FITFLY mobile applications.
1 | Basic Parameter | Size(mm) | |
Weight | |||
Color | |||
Major function | Bluetooth call、Play music、Messages reminder、Pedometer、Distance、Calories、Sleep monitoring、Heart rate、Calendar、Raise-to-wake、Intelligent voice、Call records、SMS、Set up、Alarm、Remote camera、Dial、Phone book、Calculator、Clock、Ringtone settings | ||
Chipset | MTK2502C | ||
APP | ByFit | ||
Compatible System | Android5.0& IOS9.0 above | ||
FLASH memory | 128MB | ||
screen size | 1.75inch | ||
Resolution | IPS 320X385 | ||
Type | 2.5D Full touch | ||
3 | Connection parameter | BT | BT 3.0/4.0 |
4 | Sensor | G-Sensor | SC7A20 |
5 | Battery | Type | Lithium polymer battery |
Capacity | 3.7V/220mAh | ||
Charging Method | Charging clip | ||
6 | Language | APP Language | English, Arabic, Persian, Thai, Vietnamese, French, Czech, Russian, Spanish, Portuguese, Greek, Turkish, Polish Many languages |
wisebrave/watch Language | UI message push support:English, Arabic, Persian, Thai, Vietnamese, French, Czech, Russian, Spanish, Portuguese, Greek, Turkish, Polish Many languages | ||
7 | Software features | M2 Wear | Pedometer、Distance、Calories、Sleep monitoring、Heart rate、Find devices、Language switch、Raise-to-wake Many languages |
8 | Other Partmeter | Waterproof Level | Life waterproof |
Charging time | 1.5H | ||
Life time | 3 Days | ||
Wristband size | |||
Appearance material | Zinc alloy | ||
9 | Package Size | Packing box size(L*W*H)MM | |
Package weight(g) | |||
Outer box size(L*W*H)CM | |||
Outer box weight(KG) | |||
Packing quantity(PCS) |