Price:
$50.99
Free Shipping
Overview and Specifications:
Product Attribute | |
---|---|
Supporting Language : Japanese,French,Chinese,Italian,Portuguese,Spanish,Russian,English
|
Network Communiction : 4G LTE
|
Processor Manufacture : MTK
|
Display resolution : 2560×1600
|
Touch Screen Type : Resistance Screen
|
Processor Model : MT6797X X27
|
Memory Capacity : 6GB
|
Feature : Dual Cameras
|
Screen Size : 10.6″
|
Operating System : Android 8.0
|
Processor Core : Other
|
Tablet Data Capacity : 128GB
|
Extend Port : Micro USB
|
Cell Capacity : 8000mA
|
Package : Yes
|
Net Weight : 619g
|
Camera : Second Webcam
|
Other Model : —
|
Google Play : Yes
|
Item Condition : New
|
Panel Type : IPS
|
Origin : CN(Origin)
|
Binai i99 UHD -10.8 inches—support 4G mobile phone card tablet PC 6GB+128GB
1.Android 8.1 Smart Operating System
2.2.5D curved GS touch screen, support 10-point touch
3.Dual cameras, front 8 million + rear 13 million AF (auto focus, with flash)
Specifications:
system | Android 8.1 Smart Operating System | |
Support language | support multi-languauge | |
CPU |
MediaTek MT6797X (X27); the highest frequency is up to 2.6GHz Ten-core 2×2.6GHz@A72+4×2.0GHz@A53+41.6GHz@A53 |
|
RAM | 6GB | |
storage | 128GB | |
Display screen | 10.8 inch Super HD Sharp IPS screen 2560*1600 resolution | |
touch screen | 2.5D curved GS touch screen, support 10-point touch | |
GPU | Mali-T880MP4 graphics | |
I/O | Type-C interface (data transmission/charging) | |
Micro sd card (maximum support 128GB) | ||
3.5mm stereo headset | ||
Dual SIM card (SIM: GSM, WCDMA, TD-SCDMA.LTE-FDD, LTE-TDD) | ||
Magnetic Docking Interface | ||
speaker | High-quality dual BOX speakers | |
Vibration motor | stand by | |
microphone | Dual microphone | |
WI-FI | 2.4G dual band or 5G | |
Bluetooth | Bluetooth 5.0 | |
2G+ 3G+4G frequency band | GSM:850/900/1800/1900MHz; WCDMA:B1/B2/B5/B8;FDD LTE B1 B3 B7;TDD LTE: B38 B39 B40 B41;4G:TDD LTE, FDD LTE; 3G/2GCompatible support | |
Features | ||
3D gravity sensor | stand by | |
Face recognition | stand by | |
Wireless projection screen | stand by | |
GPS | Support GPS/GLONASS/Beidou/A-GPS | |
Material | metal shell | |
camera | Dual cameras, front 8 million + rear 13 million AF (auto focus, with flash) | |
Video support format | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, | |
Audio support format | MP3/AAC/AAC+/WMA/DRA/AMR-NB etc. | |
Image Format | JPG, JPEG, GIF, BMP, PNG etc. | |
E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS etc. | |
battery | Battery capacity: 8000mA, working time is about 8 hours | |
charger | Input: AC100-240V.50-60HZ, output: DC5V 2A | |
application | ||
The internet
|
Search | |
Map | ||
Office | ||
Weather | ||
Stocks | ||
Surfing the Web | ||
Fring | ||
IM Friendly | ||
QQ Mini | ||
Hi MSN | ||
Office Software | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |
map | google Map | |
Ebook | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
Button/touch key |
5 buttons: volume button +-. Switch button, reset button; HOME button touch |