Price:
$189.99
Free Shipping
Overview and Specifications:
Product Attribute | |
---|---|
ROM : 128GB
|
RAM : 4GB
|
CPU : Octa Core
|
Design : Bar
|
Item Condition : New
|
Operation System : Android
|
Cellular : Others
|
Feature : GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Memory Card Slots,Video Player,Gravity Response,Front Camera,TV Receive,Message,HD Video Player,GPRS,Fingerprint Recognition
|
CPU Manufacturer : MTK
|
Display Size : 6.5
|
Display Color : Color
|
Language : English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Turkish,Norwegian
|
Recording Definition : 1080P
|
Thickness : Ultra Slim(<9mm)
|
Battery Capacity(mAh) : 4500mAh
|
SIM Card Quantity : Dual SIM Cards
|
Camera : 16.0MP
|
Talk Time : 4hours
|
Display Resolution : 1080×2160
|
Size : 167*77.4*8.9mm
|
Band Mode : 2SIM/Multi-Bands
|
Camera Type : 3 Cameras
|
Release Date : 2020
|
Battery Type : Not Detachable
|
Touch Screen Type : Capacitive Screen
|
Google Play : Yes
|
Front Camera : 8MP
|
Display Proportions : 19
|
CPU Model : MTK
|
Standby Time : Up To 150 Hours
|
Optical Zoom Ratio : 2x
|
Screen Material : IPS
|
CPU Core Quantity : Octa Core
|
Front Camera Pixel : 8MP
|
Phone Type : Smart Phones
|
Rear Camera Pixel : 2MP,8MP,16MP
|
Screen Type : Fullview Display
|
Fast Charging : SuperCharge
|
3.5mm Headphone Port : Yes
|
Main Rear Camera Sensor : Other
|
Front Camera Quantity : 1
|
Charging Interface Type : Type-C
|
Biometrics Technology : Fingerprint Recognition
|
NFC : Yes
|
Wireless Charging : Yes
|
Rear Camera Quantity : 4
|
Product overview | Description | Remarks | |
Product overview | Internal project name | 1911 (N30) | |
Unit weight (including battery) | 190g | ||
Package size | 182.5*92.5*55mm | ||
Package weight | 446g | ||
Dimensions (mm) | 167*77.4*8.9mm | ||
Sales Point |
Full Netcom does not contain CDMA Support Nano SIM+Nano SIM+TF card MT6762V/WD/A25, Octa Core 1.8GHz 12nm 4GB RAM + 128GB ROM / DDR4 16MP+8MP+2MP+2MP AI quad rear camera 6.55”HD+ Perforated screen 4500mAh Large battery 4 satellite navigation systems Bluetooth 5.0 Android 10.0 |
||
Slogan | |||
Operating system | Android 10.0 | ||
Certification | Battery certification | UN38.3 / MSDS / Air Freight / Maritime Transport | |
Hardware certification | CE( IEC62133 / ROHS / SAR ) | ||
Software certification | GMS | ||
Hardware configuration | Description | Remarks | |
CPU | Model | MT6762V/WD A25 | |
Feature | 8*Cortex-A53 1.8GHz+1.5GHz | ||
Framework | ARM Cortex-A53 | ||
Technology | 12nm | ||
GPU | GPU model | IMG GE8320 Up to 650Mhz | |
Video | Video encode | 1080P@30fps、H.264 | |
Video decode | 1080P@30fps、H.264/HEVC | ||
network | Network | GSM/WCDMA/TDS/TDD/FDD | |
Frequency |
2G:GSM:2/3/5/8 3G:WCDMA:1/2/4/5/8 3G:TDS:34/39 4G:TDD:34/38/39/40/41 4G:FDD:1/2/3/4/5/7/8/12/17/19/20/28A/28B |
Full Netcom does not contain CDMA | |
EDGE/GPRS | SUPPORT | ||
Storage | Memory | 4GB + 128GB DDR4 | All-in-one |
SIM card type | SUPPORT Nano SIM+Nano SIM+TF card / Three-in-one card slot | ||
Memory card type | T-flash card | ||
Expanded memory | Up to 256G | Maximum support 2TB (64GB and above have compatibility issues with computer formats, need to format and expand the phone | |
Front Camera | Front Camera 800W | ||
Sensor | Samsung SK54H7 FF 800W | ||
Sensing area | 1/4 inch | ||
Pixel area | 3264*2448 | ||
Aperture | F/2.0±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type 角度 | 80° | ||
PDAF | FF | ||
Flash led | N/A | ||
Software function | Video、Picture、Beauty、Bokeh、Mirror | ||
Rear Camera | Rear Camera 1600W(Main camera)+800W(Wide angle)+200W(Macro)+200W(Portrait) | ||
Sensor | OV16880 1600W | ||
Sensing area | 1/3.06 | ||
Pixel area | 3456*4608 | ||
Aperture | F/2.2+/- 5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 86° | ||
PDAF | Support PDAF | ||
Flash led | Support | ||
Software function | Video、Picture、Beauty、Bokeh、Pro、Mono、HDR、Water Mark | ||
Wide-angle camera | Sensor | IMX219 FF 800W | |
Sensing area | 1/5 inch | ||
Pixel area | 3264*2448 | ||
Aperture | F/2.4±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 130° | ||
PDAF | FF | ||
Flash led | N/A | ||
Software function | Video、Picture | ||
Macro camera | Sensor | Macro Gekewei GC2385 FF 200W | |
Sensing area | 1/5inch | ||
Pixel area | 1200*1600 | ||
Aperture | F/ 2.2± 5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 70° | ||
PDAF | FF | ||
Flash led | Support | ||
Software function | Video、Picture | ||
Display | Size & technology | 6.55″ Incell Perforated screen | |
Screen color | 16.7 million colors | ||
Type | LCD IPS | ||
Resolution | 720*1600 HD+ | ||
Pixel density | 268 PPI | ||
Aspect Ratio | 19:9 | ||
Screen-to-body ratio | 93% | ||
400cd/m2 | |||
Screen contrast | 1000:1 | ||
Transmission function | navigation | SUPPORT Beidou,Galileo,Glonass,GPS / Four out of four | |
WIFI | SUPPORT 2.4G(802.11a/b/g/n)/5G | ||
Bluetooth | SUPPORT BT5.0 | ||
FM | SUPPORT /Plug in the earphones to support the speaker function | ||
OTG | SUPPORT | ||
NFC | N/A | ||
Sensor | Hall switch | N/A | |
Infrared remote control | N/A | ||
HotKnot | N/A | ||
G-sensor | SUPPORT / Triaxial | ||
Proximity sensor | SUPPORT | ||
Ambient light senor | SUPPORT | ||
Geomagnetism | SUPPORT compass | ||
Gyroscope | N/A | ||
Unlock method | Fingerprint recognition on the back | Xin Wei SW330 | |
Coating surface material | |||
No stainless steel metal ring
|
|||
0.19s response speed | |||
360° identification angle | |||
Capacitance touch sensor | |||
508DPI scanning resolution | |||
Hardware features | Notify light | Support | |
Wireless charge | N/A | ||
Hard coulometer | SUPPORT | ||
Rapid Charge | SUPPORT Maximum charge 5V2A 10W | ||
Buttun LED LED | N/A | ||
Sound Amplifier | Class K :AW87318 | ||
Touch panel | Panel technology | incell | |
IC | ILI9881H | ||
Sensor technology | Capacitive touch screen | ||
Material | Asahi Glass Tempered Glass | ||
Fitting method with Display | All stickers | ||
Physical buttons | Power button | SUPPORT | |
Volume button | SUPPORT | ||
Custom key function自 | N/A | ||
Virtual buttons | Home button home | SUPPORT | |
Menu button | SUPPORT | ||
Return button | SUPPORT | ||
Electric acoustic devices | Speaker | 1217 BOX /Single BOX speaker rated 0.7W maximum 1.2W | |
Motor | 0827 Flat motor | ||
Receiver | 0810 Shrapnel | ||
Mic | Silicon microphone | ||
Port | Headphone port | Support 3.5 Headphone plug | |
Charger interface | Type-c | ||
Battery | Capacity | 4500mAh | |
Fully charge and discharge frequency | 400 Times | ||
Material | Lithium cobalt oxide | ||
Voltage | 4.4V | ||
Discharge coefficient | MAX 0.5C | ||
Battery density ratio | 675Wh/L | ||
Housing | Housing structure | Face shell component + bottom shell component | |
Housing material | Glass Coating Technology | ||
Housing color | Elegant Green、Misty White、Dreamy Blue、Magic Black | ||
Software function | Description | Remarks | |
System function | System navigation | Gesture navigation、3-button navigation | |
Smart gesture | SUPPORT / Support gestures subject to actual conditions, this feature is turned off by default | ||
Air gesture | N/A | ||
Communication somatosensory | Support / Flip to mute, this function is off by default | ||
System somatosensory | Support / Take a screenshot with three fingers, enter the camera with three fingers, adjust the volume with two fingers, this function is off by default | ||
FOTA upgrade OTA | Support | ||
Supported languages |
English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
||
Entertainment features | Video playback | Support avi ,mp4,mkv, mov | |
Video produce | Highest support 1080p@30fps video shooting | ||
Audioplayer | Support aac mp3 amr | ||
Graphic format | Support jpeg bmp gif png | ||
Game | Support | ||
Applications | Support | ||
Other software | Market | Support | |
Share | Support | ||
Software Toolbox | N/A | ||
Privacy protection, visitor mode | N/A | ||
Accessories | Description | Remarks | |
Package Contents (Standard) |
Cellphone | x1 | |
2A Type-C USB Cable | x1 | ||
5V2A Charger | x1 | ||
Screen Protector Film | x1 | ||
TPU protective sleeve | x1 | ||
SIM card pin | x1 | ||
Packing box | x1 | ||
manual | x1 | ||
warranty card | x1 | ||
Optional accessories | Steel protective film | x1 | |
Protective case | x1 | ||
Leather case | N/A | ||
Three-layer protective film | N/A |