Price:
$149.99
Free Shipping
Overview and Specifications:
Product Attribute | |
---|---|
ROM : 64GB
|
RAM : 4GB
|
CPU : Octa Core
|
Design : Bar
|
Item Condition : New
|
Operation System : Android
|
Cellular : Others
|
Feature : GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Memory Card Slots,Video Player,Gravity Response,Front Camera,TV Receive,Message,HD Video Player,GPRS,Fingerprint Recognition
|
CPU Manufacturer : MTK
|
Display Size : 5.5
|
Display Color : Color
|
Language : English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Turkish,Norwegian,Other
|
Recording Definition : 1080P
|
Thickness : Normal(>10mm)
|
Battery Capacity(mAh) : 4650mAh
|
SIM Card Quantity : Dual SIM Cards
|
Camera : 13.0MP
|
Talk Time : 4hours
|
Display Resolution : 2160×1080
|
Size : 158.20*79.40*14.10mm
|
Band Mode : 2SIM/Multi-Bands
|
Camera Type : 2 back & 1 front cameras
|
Release Date : 2020
|
Battery Type : Not Detachable
|
Touch Screen Type : Capacitive Screen
|
Google Play : Yes
|
Front Camera : 5MP
|
Display Proportions : 18
|
CPU Model : MTK
|
Standby Time : Up To 150 Hours
|
Optical Zoom Ratio : 2x
|
Screen Material : IPS
|
CPU Core Quantity : Octa Core
|
Front Camera Pixel : 5MP
|
Phone Type : Smart Phones
|
Rear Camera Pixel : 13MP,2MP
|
Screen Type : FULL SCREEN
|
Fast Charging : SuperCharge
|
3.5mm Headphone Port : Yes
|
Main Rear Camera Sensor : Other
|
Front Camera Quantity : 1
|
Charging Interface Type : Type-C
|
Biometrics Technology : Fingerprint Recognition,Face Recognition
|
NFC : Yes
|
Wireless Charging : No
|
Rear Camera Quantity : 2
|
Product overview | Internal project name | M9D | |
Unit weight (including battery | 238g | ||
Dimensions (mm) | 158.20*79.40*14.10mm | ||
Package weight | 487g | ||
Package size | 180*109*55mm | ||
Sales Point |
MT6762D A25, Octa Core 1.8GHz 12nm 4GB RAM + 64GB ROM 13MP+2MP SONY AI Double rear Camera NFC Support Google pay 5.45”HD+ IPS Screen 4650mAh Large battery Bluetooth 5.0 Android 10.0 |
||
Slogan | |||
Operating system | Android 10.0 | ||
Three defence standards | IP68 / IP69K / MIL-STD-810G | ||
Certification | Battery certification | UN38.3 / MSDS / Air Freight / Maritime Transport | |
Hardware certification | CE( IEC62133 / ROHS / SAR ) | ||
Software certification | GMS | ||
Hardware configuration | Description | Remarks | |
CPU | Model | MT6762D A25 | |
Feature | Octa Core;4X Cortex-A53 1.8GHz + 4X Cortex-A53 1.5GHz | ||
Framework | ARM Cortex-A53 | ||
Technology | 12nm | ||
GPU | GPU model GPU | IMG GE8320 Up to 650Mhz | |
Video | Video encode | 1080P@30fps、H.264/HEVC/MPEG-4 | |
Video decode | 1080P@30fps、H.264/HEVC/DIVX4/DIVX5/DIVX6/MPEG2 | ||
network | Network | GSM/WCDMA/FDD | |
Frequency |
2G;GSM:2/3/5/8 3G;WCDMA:1/8 4G;FDD:1/3/7/8/20 |
||
EDGE/GPRS | SUPPORT | ||
Storage | memory | 4GB + 64GB | |
SIM card type | SUPPORT Nano SIM+Nano SIM/Nano SIM+TF card | ||
Memory card type | T-flash card | ||
Expanded memory | Up to 256G | ||
Front Camera | Front Camera 500W | ||
Sensor | Hyundai HI552 | ||
Sensing area | 1/5inch | ||
Pixel area | 1920*2560 | ||
Aperture | F/2.8±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 80° | ||
PDAF | N/A | ||
Flash led | N/A | ||
Software function | Mono、Video、Picture、Beauty、Water Mark、Mirror、Fill light | ||
Rear Camera | Rear Camera 1300W(Main camera) + 200W(Portrait) | ||
Sensor | Panasonic GMN34170 | ||
Sensing area | 1/3.06 inch / | ||
Pixel area | 3120*4160 | ||
Aperture | F/2.8±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 86° | ||
PDAF | N/A | ||
Flash led | Support | ||
Software function | Mono、Video、Picture、Beauty、Bokeh、Pro、Night、Water Mark | ||
Portrait | Sensor | Spico SP0A08 200W | |
Sensing area | 1/10inch | ||
Pixel area | 3120*4160 | ||
Aperture | F/2.8±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | N/A | ||
PDAF | N/A | ||
Flash led | N/A | ||
Software function | N/A | ||
Display | Size & technology | 5.45 IPS | |
Screen color | 16.7 million colors | ||
Type | LCD | ||
Resolution | 720*1440 HD+ | ||
Pixel density | 295 | ||
Aspect Ratio | 18:9 | ||
brightness | 400cd/m2 | ||
Screen contrast | 1000:1 | ||
Transmission function | navigation | SUPPORT Beidou,Galileo,Glonass,GPS / Four out of four | |
WIFI | SUPPORT 2.4G(802.11a/b/g/n)/5G | ||
Bluetooth | SUPPORT BT5.0 | ||
FM | SUPPORT /Plug in the earphones to support the speaker function | ||
OTG | SUPPORT | ||
NFC | SUPPORT Google pay | ||
Sensor | Hall switch | N/A | |
Infrared remote control | N/A | ||
HotKnot | N/A | ||
G-sensor | SUPPORT / Triaxial | ||
Proximity sensor | SUPPORT | ||
Ambient light senor | SUPPORT | ||
Compass (magnetic) | SUPPORT | ||
Geomagnetism | SUPPORT | ||
Gyroscope | N/A | ||
Unlock method | Fingerprint recognition on the back | Xin Wei SW331 | |
Coating surface material | |||
No stainless steel metal ring
|
|||
0.19s response speed | |||
360° identification angle | |||
Capacitance touch sensor | |||
508DPI scanning resolution | |||
Hardware features | Wireless charge | N/A | |
Hard coulometer | N/A | ||
Rapid Charge | SUPPORT Maximum charge 5V/2A | ||
Sound Amplifier | Class K: K7(AW8737LCSR) | ||
Touch panel | Panel technology | Double layer multipoint | |
IC | GT917S | ||
Sensor technology | Capacitive touch screen | ||
Material | Corning Gorilla Glass | ||
Fitting method with Display | All stickers | ||
Physical buttons | Power button | SUPPORT | |
Volume button | SUPPORT | ||
Custom key function | SUPPORT | ||
Virtual buttons | Home button | SUPPORT | |
Menu button | SUPPORT | ||
Return button | SUPPORT | ||
Electric acoustic devices | Speaker | 1813 BOX / Single BOX speaker rated 1W maximum 1.2W | |
Motor | 0827 Flat motor | ||
Receiver | 1206 Shrapnel | ||
Mic | Silicon microphone | ||
Notify light | N/A | ||
Buttun LED | N/A | ||
Port | Headphone port | Support | |
Charger interface | Micro USB | ||
Battery | Capacity | 4650mAh | |
Fully charge and discharge frequency | 500 Times | ||
Material | Lithium cobalt oxide | ||
Voltage | 4.4V | ||
Discharge coefficient | MAX 1C | ||
Battery density ratio | 649Wh/L | ||
Housing | Housing structure | Two-shot injection | |
Housing material | PC+10% fiber+TUP90 degree | ||
Housing color | Fire OrangeArmy GreenMineral Black | ||
Software function | Description | Remarks | |
System function | System navigation | Gesture navigation、3-button navigation | |
UI system | OS | ||
Smart gesture | SUPPORT / Support gestures subject to actual conditions, this feature is turned off by default | ||
Air gesture | N/A | ||
Communication somatosensory | Support / Flip to mute, this function is off by default | ||
System somatosensory | Support / Take a screenshot with three fingers, enter the camera with three fingers, adjust the volume with two fingers, this function is off by default | ||
FOTA upgrade OTA | Support | ||
Supported languages |
English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
||
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to1080p / 30fps | |
Video produce | Highest support 1080p@30fps video shooting | ||
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | ||
Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
Game | Support | ||
Applications | Support | ||
Other software | Market | Support | |
Share | Support | ||
Software Toolbox | Compass、SoundMeter、Pic Hanging、Gradienter、HeightMeasure、Magnifier、Protractor、Plumb Bob、Warning | ||
Privacy protection, visitor mode | Support | ||
Accessories | Description | Remarks | |
Package Contents (Standard) |
Cellphone | x1 | |
Micro USB Cable | x1 2A | ||
Charger | x1 5V/2A | ||
Anti-explosion film | x1 | ||
SIM Card Pin | x1 | ||
Packing box | x1 | ||
manual | x1 | ||
warranty card | x1 | ||
Optional accessories | Leather case | N/A | |
Steel protective film | N/A | ||
Protective case | N/A | ||
Three-layer protective film |
N/A |