Price:
$295.42
Free Shipping
Overview and Specifications:
Product Attribute | |
---|---|
ROM : 128GB
|
RAM : 8GB
|
CPU : Octa Core
|
Design : Bar
|
Item Condition : New
|
Operation System : Android
|
Cellular : Others
|
Feature : GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Memory Card Slots,Video Player,Gravity Response,Front Camera,TV Receive,Dustproof,Message,HD Video Player,GPRS,Fingerprint Recognition,Waterproof
|
CPU Manufacturer : MTK
|
Display Size : 6.2
|
Display Color : Color
|
Language : English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Turkish,Norwegian,Other
|
Recording Definition : 720P
|
Thickness : Normal(>10mm)
|
Battery Capacity(mAh) : 6350mAh
|
SIM Card Quantity : Dual SIM Cards
|
Camera : 41.0MP
|
Talk Time : 4hours
|
Display Resolution : 1440×720
|
Size : 167*81.4*15.5mm
|
Band Mode : 2SIM/Multi-Bands
|
Camera Type : 2 back & 1 front cameras
|
Release Date : 2020
|
Battery Type : Not Detachable
|
Touch Screen Type : Capacitive Screen
|
Google Play : Yes
|
Front Camera : 16.0MP
|
Display Proportions : 19
|
CPU Model : MTK
|
Standby Time : Up To 150 Hours
|
Optical Zoom Ratio : 2x
|
Screen Material : IPS
|
CPU Core Quantity : Octa Core
|
Front Camera Pixel : 16MP
|
Phone Type : Smart Phones
|
Rear Camera Pixel : 20MP,48MP,2MP,8MP
|
Screen Type : FULL SCREEN
|
Fast Charging : SuperCharge
|
3.5mm Headphone Port : No
|
Main Rear Camera Sensor : Other
|
Front Camera Quantity : 1
|
Charging Interface Type : Type-C
|
Biometrics Technology : Fingerprint Recognition,Face Recognition
|
NFC : Yes
|
Wireless Charging : Yes
|
Rear Camera Quantity : 4
|
Origin : CN(Origin)
|
Display size range : Middle (6-6.49″)
|
Memory Card Type : Shared with SIM slot
|
Video recording resolution : HD (720p) 60 fps
|
Bluetooth Version : 5.0
|
Wi-Fi Transmission Standard : 802.11n 2.4GHz/5 GHz
|
Optical stabilization : Yes
|
Screen Refresh Rate : 60Hz
|
<
Product overview | Internal project name | ZN129 | |
Unit weight (including battery) | 310g | ||
Package size | To be determined | ||
Package weight | To be determined | ||
Dimensions (mm) | 167*81.4*15.5mm | ||
Product selling point |
SONY® 20MP Night vision camera 8G RAM+128G ROM Samsung® UFS memory 6350mAh Large battery Samsung® AI Quad camera (48MP+20MP+8MP+2MP) MT6785(G90) Octa Core 2.0GHz 12nm NFC supports Google Pay Full Netcom Support Nano SIM+Nano SIM+TF card 6.22” Corning Gorilla Glass 4 satellite navigation systems |
||
Three defence standards | IP68 / IP69K / MIL-STD-810G | ||
Slogan | |||
Operating system | Android 10.0 | ||
Certification | Battery certification | UN38.3 / MSDS / Air Freight / Maritime Transport | |
Hardware certification | CE( IEC62133 / ROHS / SAR ) | ||
Software certification | GMS | ||
Hardware configuration | Description | Remarks | |
CPU | Model | MT6785(G90) | |
Feature |
Octa Core; 2x Cortex A76 2.0GHz 256KB L2 6x Cortex A55 2.0GHz 128KB L2 1MB L3 |
||
Framework | ARM Cortex A76/Cortex A55 | ||
Technology | 12nm | ||
GPU | GPU model |
ARM Mali-G76 3EEMC4 2880M pixel/sec@720MHz Manhattan 42fps |
|
Video | Video encode |
K30fps FHD 120fps/HD 240fps H.264:K@30fps H.265 |
|
Video decode |
H.264:K2K@30fps H.263/MPEG-4:1080P@60fps/40Mbps VP9:K2K@30fps/40Mbps H.265 |
||
network | Network | GSM/WCDMA/FDD/TDD | |
Frequency |
Full Netcom: GSM(B2/3/5/8) WCDMA(B1/2/4/5/8) FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) TDD(B38/40) |
||
EDGE/GPRS | Support | ||
Storage | memory | 8GB + 128GB UMCP | |
SIM card type | Support Nano SIM+Nano SIM+TF card / Three-in-one card slot | ||
Memory card type | T-flash card | ||
Expanded memory | Up to 256G | ||
Front Camera | Front Camera 1600W | ||
Sensor | Samsung S5K3P3-DIE-SM 1600W | LENS:5P | |
Sensing area | 1/3.inch | ||
Pixel area | 4608*3456 | ||
Aperture | F/2.0±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 80° | ||
PDAF | N/A | ||
Flash led | N/A | ||
Software function | Night Vision、Video、Picture、UHD、Gif、Filter、Beauty、Brand watermark、Mirror | ||
Rear Camera | Rear Camera 4800W + 800W + 200W + 2000W | ||
Sensor | Main camera Samsung S5KGM1SP03-FGX9 4800W | LENS:6P Comes with VCM | |
Sensing area | 1/2.25inch | ||
Pixel area | 6000*8000 | ||
Aperture | F/1.8±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 90° | ||
PDAF | Support | ||
Flash led | Support 4 LED | ||
Software function |
Portrait、AI camera、Water Mark 、Night Mode、Pro Mode、HDR、Gif、Filter、Beauty、Panorama、Time Lapse、Intelligent Scanning |
||
Wide-angle camera | Sensor | Samsung S5K4H7 800W | LENS:4P Comes with VCM |
Sensing area | 1/4 inch | ||
Pixel area | 2448*3264 | ||
Aperture | 2.2±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 130° | ||
PDAF | AF | ||
Flash led | N/A | ||
Software function | Picture | ||
Macro camera | Sensor | Macro Gekewei GC2385 200W | LENS:3P |
Sensing area | 1/5inch | ||
Pixel area | 1616*1224 | ||
Aperture | F/ 2.8± 5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 90° | ||
PDAF | N/A | ||
Flash led | N/A | ||
Software function | Picture | ||
Night vision camera | Sensor | Night vision SNOY IMX350 2000W | LENS:6P |
Sensing area | 1/2.8inch | ||
Pixel area | 3880*5184 | ||
Aperture | 2.8±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 80° | ||
PDAF | N/A | ||
Flash led | Support infrared night vision lights / Not Support Flash led | ||
Software function | Video、Picture | ||
Display | Size & technology | 6.217 IPS Waterdrop screen | |
Screen color | 16.7 million colors | ||
Type | LCD | ||
Resolution | 720*1520 HD+ | ||
Pixel density | 270ppi | ||
Aspect Ratio | 19:9 | ||
Screen-to-body ratio | 87% | ||
Brightness | 480cd/m2 | ||
Screen contrast | 1000:1 | ||
Transmission function | navigation | Support Beidou,Galileo,Glonass,GPS / Four out of four | |
WIFI | Support 2.4G/5G(802.11ac/a/b/g/n) | ||
Bluetooth | Support BT5.0 | ||
FM | Support / Plug in earphones to support loudspeaker function | ||
OTG | Support | ||
NFC | Support Google pay | ||
Sensor | Hall switch | N/A | |
Infrared remote control | N/A | ||
HotKnot | N/A | ||
G-sensor | Support / Triaxial | ||
Proximity sensor | Support | ||
Ambient light senor | Support | ||
Compass (magnetic) | Support | ||
Geomagnetism | Support | ||
Gyroscope | Support | ||
Unlock method | Side fingerprint recognition | ICNF7232AL | |
Coating surface material | |||
No stainless steel metal ring | |||
0.19s response speed | |||
360° identification angle | |||
Capacitance touch sensor | |||
508DPI scanning resolution | |||
Hardware features | Wireless charge | Support | |
Hard coulometer | Support | ||
Rapid Charge | Support Maximum charge 12V/2A | ||
Sound Amplifier | Smart power amplifier,AW88914 | ||
Touch panel | Panel technology | Double layer multipoint | |
IC | ILI9882H | ||
Sensor technology | Capacitive touch screen | ||
Material | Corning Gorilla Glass | ||
Fitting method with Display | All stickers | ||
Physical buttons | Power button | Support | |
Volume button | Support | ||
Custom key function | Support | ||
Virtual buttons | Home button home | Support | |
Menu button | Support | ||
Return button | Support | ||
Electric acoustic devices | Speaker | 1813 BOX / ingle BOX speaker rated 1.0W maximum 1.2W | |
Motor | 0827 Flat motor | ||
Receiver | 0809 Shrapnel | ||
Mic | Silicon microphone | ||
Notify light | Support | ||
Buttun LED LED | N/A | ||
Port | Headphone port | Yes | |
Charger interface | Type-c | ||
Battery | Capacity | 6350mAh | |
Fully charge and discharge frequency | 400Times | ||
Material | Lithium cobalt oxide | ||
Voltage | 4.4V | ||
Discharge coefficient | MAX 0.5C | ||
Battery density ratio | 652Wh/L | ||
Housing | Housing structure | Two-shot injection | |
Housing material | PC+10% fiber+TUP90 degree | ||
Housing color | Fire Orange , Army Green , Mineral Black | ||
Software function | Description | Remarks | |
System function | System navigation | Gesture navigation、3-button navigation | |
Smart gesture | Support / Support gestures subject to actual conditions, this feature is turned off by default | ||
Air gesture | N/A | ||
Communication somatosensory | Support / Flip to mute, smart answer, wake up when picking up the device, this function is off by default | ||
System somatosensory | Support / Three-finger screenshot, three-finger enter the camera, three-finger slide up to start split screen, anti-mistouch mode, this function is off by default | ||
FOTA upgrade OTA | Support | ||
Supported languages |
English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
||
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080P / 30fps | |
Video produce | Highest Support 1080P@30fps video shooting | ||
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / Supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | ||
Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
Game | Support | ||
Applications | Support | ||
Other software | Market | Support | |
Share | Support | ||
Software Toolbox | Compass、SoundMeter、Pic Hanging、Gradienter、HeightMeasure、Magnifier、Protractor、Plumb Bob、Alarm bell、Flashlight | ||
Privacy protection, visitor mode | N/A | ||
Accessories | Description | Remarks | |
Package Contents (Standard) |
Cellphone | x1 | |
Type-C USB Cable | x1 2A | ||
Charger | x1 12V/2A | ||
Anti-explosion film (pre-applied) | x1 | ||
Anti-explosion film | x1 | ||
Card Slot Opener | x1 | ||
Sling | x1 | ||
Packing box | x1 | ||
manual | x1 | ||
warranty card | x1 | ||
Optional accessories | Leather case | N/A | |
Steel protective film | N/A | ||
Protective case | N/A | ||
Three-layer protective film | N/A |