Price:
$38.99
Free Shipping
Overview and Specifications:
Product Attribute | |
---|---|
GPU : Other
|
CPU : Other
|
OS : Android
|
Video Output : HDMI 2.0
|
Bluetooth : Yes
|
Memory : 1G DDR3
|
Internal Storage : 8GB eMMC
|
Wireless : Yes
|
Ethernet : 100M
|
Model Number : X96 S400
|
Remote Control : Included
|
Weight : 120g
|
OTA Update : Yes
|
System Upgrade : Yes
|
GOOGLE Cast : Yes
|
KODI Pre-installed : Yes
|
IPTV : No
|
Power : DC 5V,2A
|
Max. Extended Capacity : TF Card Up To 64GB
|
Origin : CN(Origin)
|
System : Android 10.0
|
Wi-Fi Transmission Standard : 802.11n 2.4 GHz,802.11B/G
|
USB Ports : 1x USB 2.0
|
Audio Output : Audio line out
|
Video Code : H.264/AVC,MPEG-2,MPEG-4
|
Audio : DTS
|
DVB-T2 tuner : No
|
Max Output : 4K @ 60 Hz
|
HDR Standards : No
|
Auto Frame Rate : No
|
ProductFeature: | ||||||||
CPU | Allwinner H313 Quad Core ARM Cortex A53 | |||||||
GPU | G31 OPenGL3.2 | |||||||
RAM | 1GB/2GBLPDDR3 | |||||||
ROM | 8GB /16GB eMMC(Option:32GB/64GB/128GB ) | |||||||
WiFi | 802.11 b/g/n2.4G. | |||||||
HDMI | HDMI/4K*2K UHD Output, HDMI 2.1 | |||||||
USB Port | USB Host Port,USB OTG | |||||||
IR | IR Receiver/Remote Receiver Connect | |||||||
TF CARD | TF CARD/Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | Micro USB 5V/1.5A, LED indicator,Working:Blue; Standby:Red | |||||||
OS | Android 10.0 OS,OTA Upgrade Support | |||||||
Moudle | Plastic : Black & Red Color | |||||||
I/O | 1*HDMI | 4K*2K UHD Output, HDMI 2.1 | ||||||
1*USB, 1*Micro USB |
USB Host Port,USB OTG | |||||||
1*IR | IR Receiver/Remote Receiver Connect | |||||||
1*TF Card | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | Micro usb 5V/0.6A: LED indicator, Working:Blue; Standby:Red | |||||||
Software: | ||||||||
OS | Android 10.0 | |||||||
Video | Support video decoding up to 4K@60fps | |||||||
– VP9 Profile-2 up to 4K@30fps | ||||||||
– H.265 Main10@L5.1 up to 4K@60fps | ||||||||
– AVS2 JiZhun 10bit Profile up to 4K@60fps | ||||||||
– H.264 BP/MP/HP@L4.2 up to 4K@30fps | ||||||||
– H.263 BP up to 1080P@60fps | ||||||||
– MPEG-4 SP/ASP@L5 up to 1080P@60fps | ||||||||
– MPEG-2 MP/HL up to 1080P@60fps | ||||||||
– MPEG-1 MP/HL up to 1080P@60fps | ||||||||
– Xvid up to 1080P@60fps | ||||||||
– Sorenson Spark up to 1080P@60fps | ||||||||
– VP8 up to 1080P@60fps | ||||||||
– AVS/AVS+ JiZhun Profile up to 1080P@60fps | ||||||||
– WMV9/VC1 SP/MP/AP up to 1080P@60fps | ||||||||
– JPEG HFIF file format up to 45M PPS | ||||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg. | |||||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Appliactions | ||||||||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
Apps | Apps download freely form android market、amazon app store etc. | |||||||
Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |||||||
Talk Online | Support SKYPE Video call , Facebook ,Twitter ,QQ etc | |||||||
Others | Support Email,office suit ,many apps etc. | |||||||
Support DLNA/Mirocast Function | ||||||||
Support 2.4G Wireless mouse/Keyboard |